Size Chart T-shirts
HERREN/UNISEX KLEIDUNG GRÖSSEN | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
SCHULTER IN ZOLL | 16 3/4 - 17 1/4" | 17 1/4 - 17 3/4" | 17 3/4 - 18 1/4" | 18 1/4 - 18 3/4" | 18 3/4 - 19 1/4" | 19 1/4 - 20 1/4" |
BRUST IN ZOLL | 35-37" | 37-39" | 39-41" | 41-43" | 43-45" | 45-48" |
TAILLE IN ZOLL | 27-29" | 29-31" | 31-33" | 33-35" | 35-37" | 37-40" |
HÜFTEN IN ZOLL | 35-37" | 37-39" | 39-41" |
41-43" |
43-45" | 45-48" |
KLEIDUNG GRÖSSEN FUR DAMEN | XS | S | M | L | XL | XXL |
BRUST IN ZOLL | 32-34" | 34-36" | 36-38" | 38-40" | 40-42" | 42-44" |
TAILLE IN ZOLL | 24-26" | 26-28" | 28-30" | 30-32" | 32-34" | 34-36" |
HÜFTEN IN ZOLL | 33-35" | 35-37" | 37-39" | 39-41" | 41-43" |
43-45" |